If I have summited a peak more than once, the trip report posted will be my first time up.
A patch and scroll can be obtained if all 48 summits are reached.
| Number | Summit | Elevation | Location | Trip Report |
| 1 | Washington | 6288 | Pinkham’s Grant | |
| 2 | Adams | 5774 | Low and Burbank’s Grant | |
| 3 | Jefferson | 5712 | Thompson and Meserve’s Purchase | |
| 4 | Monroe | 5372 | Thompson and Meserve’s Purchase | |
| 5 | Madison | 5367 | Thompson | |
| 6 | Lafayette | 5260 | Lincoln | Trip Report |
| 7 | Lincoln | 5089 | Lincoln | Trip Report |
| 8 | South Twin | 4902 | Grafton County | |
| 9 | Carter Dome | 4832 | Coos County | |
| 10 | Moosilauke | 4802 | Benton | Trip Report |
| 11 | Eisenhower | 4780 | Carroll | |
| 12 | North Twin | 4760 | Grafton County | |
| 13 | Carrigain | 4700 | Livermore | |
| 14 | Bond | 4698 | Lincoln | |
| 15 | Middle Carter | 4610 | Coos County | |
| 16 | West Bond | 4540 | Lincoln | |
| 17 | Garfield | 4500 | Franconia | Trip Report |
| 18 | Liberty | 4459 | Lincoln | Trip Report |
| 19 | South Carter | 4430 | Coos County | |
| 20 | Wildcat, A Peak | 4422 | Gorham | |
| 21 | Hancock | 4420 | Lincoln | |
| 22 | South Kinsman | 4358 | Franconia | |
| 23 | Field | 4331 | Whitefield | Trip Report |
| 24 | Osceola | 4315 | Lincoln | Trip Report |
| 25 | Flume | 4328 | Lincoln | Trip Report |
| 26 | South Hancock | 4319 | Lincoln | |
| 27 | Pierce | 4310 | Carroll | |
| 28 | North Kinsman | 4293 | Franconia | |
| 29 | Wiley | 4285 | Whitefield | Trip Report |
| 30 | Bondcliff | 4265 | Lincoln | |
| 31 | Zealand | 4260 | Whitefield | |
| 32 | North Tripyramid | 4180 | Waterville Valley | |
| 33 | Cabot | 4170 | Berlin | |
| 34 | East Osceola | 4156 | Lincoln | |
| 35 | Middle Tripyramid | 4140 | Waterville Valley | |
| 36 | Cannon | 4100 | Franconia | |
| 37 | Hale | 4054 | Bethlehem | Trip Report |
| 38 | Jackson | 4052 | Twin Mountain | |
| 39 | Tom | 4052 | Whitefield | Trip Report |
| 40 | Wildcat, D Peak | 4070 | Gorham | |
| 41 | Moriah | 4049 | Gorham | |
| 42 | Passaconaway | 4043 | Wonalancet | |
| 43 | Owl’s Head | 4025 | Franconia | |
| 44 | Galehead | 4024 | Franconia | |
| 45 | Whiteface | 4020 | Wonalancet | |
| 46 | Waumbek | 4006 | Lancaster, Jefferson | |
| 47 | Isolation | 4003 | Pinkham Notch | |
| 48 | Tecumseh | 4003 | Waterville Valley | Trip Report |
No comments:
Post a Comment