I have summited some of these peaks multiple times, the trip report posted will most always be for my first trip up the mountain.
Peak | Location | Elevation | Trip Report |
---|---|---|---|
Mt Shaw | Tuftonboro | 2990 | Trip Report |
Black Snout | Tuftonboro | 2803 | Trip Report |
Faraway Mountain | Moultonborough | 2782 | Trip Report |
Mt Roberts | Moultonborough | 2582 | Trip Report |
Mt Flagg | Tuftonboro | 2390 | Trip Report |
Turtleback Mountain | Moultonborough | 2203 | Trip Report |
Tate Mountain (Big Ball Mountain) | Tuftonboro | 2060 | Trip Report |
Bayle Mountain | Ossipee | 1853 | Trip Report |
Bald Knob | Tuftonboro | 1801 | Trip Report |
Sentinel Mountain | Tuftonboro | 1680 | Trip Report |
I would love to know who I send my accomplished list to in order to receive the patch.
ReplyDeleteThank you.
Rich - if you join the Ossipee Range Hikers Facebook Group, under Files is the application.. then you can contact Jeffrey Delano, the group moderator. He is the one who is maintaining the patch program and can give his address to apply!
DeleteI am not on FB is there another way to get the address for the patch?
ReplyDeleteSonny - if you reach out to Jeffrey Delano, he is the administrator of the patches for the Ossipee 10. His email address is Jeffworks@aol.com
Delete