Town | High Point | Elevation | Trip Report |
Acworth | Gove Hill | 1939 | |
Albany | Mt Chocorua | 3474 | Trip Report |
Alexandria | Mt Cardigan (Firescrew Ridge) | 3040 | Trip Report |
Allenstown | Bear Hill | 835 | Trip Report |
Alstead | Smith Hill | 1795 | |
Alton | Straightback Mountain (North Peak) | 1910 | Trip Report |
Amherst | Chestnut Hill | 865 | Private Land |
Andover | Kearsarge (Northern Slopes) | 2460 | Trip Report |
Antrim | Bald Mountain | 2037 | Trip Report |
Ashland | Hicks Hill | 1386 | |
Atkinson | Hog Hill | 430 | Private Land |
Auburn | Mt Miner | 582 | |
Barnstead | Northern Border (near Lockes Corner) | 1190 | |
Barrington | Unnamed Summit (near Western border) | 610 | |
Bartlett | Mt Tremont | 3371 | |
Bath | Gardner Mountain Knob (3 points) | 1980 | |
Bedford | Holbrook Hill | 845 | |
Belmont | Cotton Hill | 1360 | Private Land |
Bennington | Crotched Mountain (slope) | 2020 | |
Benton | Mt Moosilauke | 4802 | Trip Report |
Berlin | Mt Weeks (North Summit) | 3901 | |
Bethlehem | North Twin Mountain | 4781 | |
Boscawen | Unnamed Summit (at Raleigh Farm) | 930 | Private Land |
Bow | Picked Hill | 915 | |
Bradford | Unnamed Summit (Ayers Pond) | 2096 | |
Brentwood | Great Hill | 275 | Private Land |
Bridgewater | Peaked Hill | 1905 | |
Bristol | Bristol Peak | 1803 | |
Brookfield | Copple Crown Mountain | 1868 | Trip Report |
Brookline | Birch Hill (Western Summit) | 810 | Private Land |
Campton | Mt Weetamoo | 2548 | |
Canaan | Derby Pond Hill | 2270 | |
Candia | Hall Mountain | 941 | Trip Report |
Canterbury | Unnamed Summit (near Forest Pond) | 1390 | |
Carroll | Mt Deception | 3670 | |
Center Harbor | Sunset Hill | 1121 | |
Charlestown | Sams Hill | 1683 | |
Chatham | South Baldface | 3547 | |
Chester | Unnamed Summit | 639 | Private Land |
Chesterfield | Davis Hill | 1427 | |
Chichester | Unnamed Summit (southern border) | 1015 | |
Claremont | Green Mountain | 2018 | |
Clarksville | Crystal Mountain | 3230 | |
Colebrook | Van Dyck Mountain | 2760 | |
Columbia | Bunnell/Blue Mountain | 3720 | |
Concord | Oak Hill (Western slope) | 860 | |
Conway | Black Cap | 2369 | Trip Report |
Cornish | Croydon Peak Knob (Eastern Boundary) | 2323 | Private Land |
Croydon | Croydon Peak | 2760 | Private Land |
Dalton | Dalton Mountain | 2146 | |
Danbury | Tinkham Hill | 2320 | |
Danville | Rock Rimmon Hill | 350 | |
Unnamed Hill (Eastern Border) | 350 | ||
Deerfield | Nottingham Mountain | 1345 | |
Deering | Clark Summit | 1570 | |
Derry | Warner Hill | 605 | Trip Report |
Dorchester | Smarts Mountain (East Ridge) | 3190 | |
Dover | Long Hill | 300 | |
Dublin | Mt Monadnock (Northeastern Ridge) | 2834 | Trip Report |
Dummer | Cow Mountain | 2289 | |
Dunbarton | Unnamed Peak | 925 | |
Durham | Beech Hill | 291 | |
East Kingston | Morse Hill | 315 | |
Easton | North Kinsman (West Slope) | 4040 | |
Eaton | Cragged Mountain (North Slope) | 1730 | |
Effingham | Green Mountain | 1884 | Trip Report |
Ellsworth | Mt Kineo | 3313 | |
Enfield | Prospect Hill | 2100 | |
Epping | Kennard Hill | 472 | |
Epsom | Fort Mountain | 1413 | Trip Report |
Errol | Signal Mountain (Northeastern Ridge) | 2340 | |
Exeter | Great Hill | 250 | |
Farmington | Blue Job Mountain | 1350 | Trip Report |
Fitzwilliam | Little Monadnock Mountain | 1883 | Trip Report |
Francestown | Crotched Mountain | 2066 | Trip Report |
Franconia | Mt Lafayette | 5249 | Trip Report |
Franklin | Unnamed Summit (Northwestern Corner) | 1370 | |
Freedom | Cragged Mountain | 1806 | |
Fremont | Whittier Hill | 322 | Private Land |
Gilford | Belknap Mountain | 2384 | Trip Report |
Gilmanton | Mt Mack | 1945 | Trip Report |
Gilsum | Unnamed Hill (Eastern Boundary) | 1657 | |
Goffstown | North Uncanoonuc | 1324 | Trip Report |
Gorham | Mt Madison spur | 3030 | |
Goshen | Sunapee Ridge Knob (near Goves Mt) | 2529 | |
Grafton | Melvin Mountain | 2177 | |
Grantham | Grantham Mountain | 2660 | Private Land |
Greenfield | North Pack Monadnock | 2276 | Trip Report |
Greenland | Breakfast Hill | 151 | |
Greenville | Barrett Hill | 1270 | |
Groton | Tenney Mountain | 2350 | |
Hampstead | Butman Hill (Eastern Knob) | 460 | Private Land |
Hampton | Bride Hill | 150 | Private Land |
Hampton Falls | Great Hill | 230 | |
Hancock | Skatutakee Mountain | 2002 | Trip Report |
Hanover | Moose Mountain (North Peak) | 2313 | |
Harrisville | Cobb Hill | 1909 | |
Harts Location | Willey Mountain (slope) | 3900 | |
Haverhill | Black Mountain (western slope) | 2830 | |
Hebron | Tenney Mountain (South Knob) | 2240 | |
Henniker | Unnamed Summit (northwest corner) | 1552 | |
Hill | Dickinson Hill | 1910 | |
Hillsborough | Thompson Hill | 1768 | |
Hinsdale | Wantastiquet Mountain | 1378 | Trip Report |
Holderness | Mt Webster (Squam Ridge) | 2076 | |
Hollis | Birch Hill | 821 | |
Hooksett | Quimby Mountain | 902 | |
Hopkinton | Shaker Hill | 923 | Private Land |
Hudson | Bush Hill | 515 | |
Jackson | Wildcat Ridge | 3870 | |
Jaffrey | Mt Monadnock | 3165 | Trip Report |
Jefferson | Mt Starr King | 3907 | |
Keene | Grays Hill | 1388 | |
Kensington | Indian Ground Hill | 305 | |
Kilkenny | Mt Cabot | 4160 | |
Kingston | Rock Rimmon Hill | 350 | |
Laconia | Pickerel Hill | 960 | |
Lancaster | Mt Cabot (Western Spur) | 3290 | |
Landaff | Moody Ledge | 2326 | |
Langdon | Holden Hill | 1348 | |
Lebanon | Shaker Mountain (northern end) | 1657 | Private Land |
Lee | Unnamed Summit | 272 | |
Lempster | Bean Mountain | 2326 | |
Lincoln | Mt Carrigain | 4700 | |
Mt Bond | 4700 | ||
Lisbon | Unnamed Summit (east of Pearl Lake) | 1620 | |
Litchfield | Rocky Hill | 357 | |
Littleton | Towns Mountain | 2203 | |
Londonderry | Number Eight Hill | 535 | |
Loudon | Unnamed Summit (Sabbatus Heights) | 1050 | Private Land |
Lyman | Gardener Mountain Knob | 2285 | |
Lyme | Smarts Mountain | 3238 | Trip Report |
Lyndeborough | North Pack Monadnock (East Ridge) | 1800 | |
Madbury | Hicks Hill | 331 | Trip Report (coming) |
Madison | Lyman Mountain | 1558 | |
Manchester | Wellington Hill | 570 | |
Marlborough | Bigelow Hill (slope) | 1516 | |
Marlow | Huntley Mountain | 1978 | |
Mason | Unnamed Summit | 1100 | Private Land |
Meredith | Leavitt Mountain | 1414 | |
Merrimack | Unnamed Summit | 512 | |
Middleton | Moose Mountain Range | 1670 | |
Milan | Deer Ridge | 2808 | |
Milford | Boynton Hill | 814 | |
Milton | Teneriffe Mountain | 1090 | Trip Report |
Monroe | Gardener Mountain | 2299 | |
Mont Vernon | Wilkins Point (near Storey Hill summit) | 1015 | |
Moultonborough | Mt Shaw | 2990 | Trip Report |
Nashua | Gilboa Hill | 426 | Private Land |
Nelson | Osgood Hill (Nelson Pinnacle) | 2253 | Trip Report |
New Boston | Joe English Hill | 1285 | Trip Report |
New Castle | Wentworth By The Sea Hill | 60 | 2/14/2022 (Dinner) |
New Durham | Copple Crown Mountain (SW slope) | 1700 | |
New Hampton | Hersey Mountain (west ridge) | 1840 | |
New Ipswich | New Ipswich Mountain | 1881 | Trip Report |
New London | Morgan Hill | 1770 | |
Newbury | Mt Sunapee | 2726 | Trip Report |
Newfields | Oakland Hill | 240 | Private Land |
Newington | Newington Cemetery | 130 | |
Newmarket | Bald Hill | 281 | |
Newport | Unnamed ridge (southern border) | 1920 | |
Newton | Brandy Brow Hill | 289 | |
Northfield | Bean Hill | 1500 | |
North Hampton | Pine Hill | 160 | Private Land |
Northumberland | Pilot Range (spur) | 2860 | |
Northwood | Saddleback Mountain | 1150 | Trip Report |
Nottingham | North Pawtuckaway | 995 | Trip Report |
Orange | Cardigan Mountain | 3155 | Trip Report |
Orford | Mt Cube | 2909 | Trip Report |
Ossipee | Ossipee Mountains (western ridge) | 2080 | |
Pelham | Jeremy Hill | 577 | Trip Report |
Pembroke | Plausawa Hill | 1000 | Private Land |
Peterborough | South Pack Monadnock | 2290 | Trip Report |
Piermont | Piermont Mountain | 2717 | Trip Report |
Pittsburg | Stub Hill | 3627 | |
Pittsfield | Catamount Mountain | 1331 | Trip Report |
Plainfield | Grantham Mountain | 2660 | Private Land |
Plaistow | Mount Misery | 384 | |
Plymouth | Plymouth Mountain | 2193 | Trip Report |
Portsmouth | Pease International highpoint | 110 | |
Randolph | Mt Madison (Howker Ridge Knob) | 3950 | |
Raymond | Dumplingtown Hill | 625 | |
Richmond | Unnamed Summit | 1624 | |
Rindge | Pratt Mountain (lower slope) | 1505 | |
Rochester | Nute Ridge (southern extension) | 581 | |
Rollinsford | Unnamed summit | 300 | |
Roxbury | Bassett Hill | 1644 | |
Rumney | Carr Mountain (Southern slope) | 2960 | |
Rye | Breakfast Hill | 151 | |
Salem | Gordons Hill | 380 | |
Salisbury | Kearsage (eastern slope) | 1910 | |
Sanbornton | Hersey Mountain | 2001 | |
Sandown | Hoyt Hill | 505 | Private Land |
Sandwich | Sandwich Mountain | 3993 | |
Sargent's Purchase | Mt Washington | 6288 | |
Seabrook | Grape Hill (slope) | 217 | Private Land |
Sharon | Holt Peak | 2045 | Trip Report |
Shelburne | Mt Moriah (north of summit) | 3970 | |
Somersworth | Prospect Hill | 310 | |
South Hampton | Sawyers Hill | 320 | Private Land |
Springfield | Melvin Hill | 2303 | |
Stark | Mt Hutchins | 3730 | |
Stewartstown | Sugar Hill | 2985 | |
Stoddard | Pitcher Mountain | 2162 | Trip Report |
Strafford | Parker Mountain | 1420 | Trip Report |
Stratford | Sugarloaf Mountain | 3700 | Trip Report |
Stratham | Stratham Hill (Jewell Hill) | 290 | Trip Report |
Sugar Hill | Bronson Hill | 2078 | |
Sullivan | Boynton Hill | 1739 | |
Sunapee | Northern Border (near Ledge Pond) | 1600 | Private Land |
Surry | Derry Hill (upper slope) | 1555 | |
Sutton | Kings Hill | 1930 | |
Swanzey | Franklin Mountain | 1423 | |
Tamworth | Black Snout | 2689 | Trip Report |
Temple | South Pack Monadnock (spur) | 2190 | Trip Report |
Thornton | Dickey Mountain (western ridge) | 2580 | |
Tilton | Calef Hill | 866 | |
Troy | Gap Mountain (South) | 190 | Trip Report |
Tuftonboro | Mt Shaw (south peak) | 2930 | |
Unity | Unnamed Summit | 2011 | |
Wakefield | Long Mountain | 1110 | |
Walpole | Derry Hill | 1663 | |
Warner | Mt Kearsage | 2937 | Trip Report |
Warren | Carr Mountain (North Ridge) | 3330 | |
Washington | Lovewell Mountain | 2496 | Trip Report |
Waterville Valley | North Tripyramid | 4180 | |
Weare | Mt Dearborn | 1211 | |
Mine Hill | 1211 | ||
Mt Wallingford | 1211 | ||
Webster | Mt Webster | 870 | |
Wentworth | Carr Mountain | 3453 | |
Westmoreland | Hyland Hill | 1510 | Trip Report |
Whitefield | Howland Hill | 1712 | Private Land |
Kimball Hill | 1712 | Private Land | |
Wilmot | Mt Kearsage | 2931 | Trip Report |
Wilton | Fisk Hill (eastern slope) | 1140 | |
Winchester | Franklin Mountain | 1424 | |
Windham | Jenny's Hill | 505 | |
Windsor | Windsor Mountain | 1604 | |
Wolfeboro | Moody Mountain | 1420 | |
Woodstock | Mt Jim | 4172 |
NH Town High Points
Subscribe to:
Posts (Atom)
No comments:
Post a Comment