Town-Location | Elevation | Status |
---|---|---|
Abenaki - Tuftonboro | 745 | Trip Report |
Little Attitash - Bartlett | 2504 | No Longer Standing / Highest Point |
Bailey Hill (The Pinnacle) - Hooksett | 484 | Trip Report |
Bear Hill - Allenstown | 800 | Trip Report |
Bear Island - Meredith | Standing | |
Beech Hill - Dublin | 1870 | Trip Report |
Beech Hill - Keene | 1040 | Trip Report |
Belknap Mountain - Gilford | 2384 | Trip Report |
Black Mountain - Benton | 2836 | Trip Report |
Black Mountain (Middle Peak) - Jackson | 2757 | Trip Report |
Blue Job - Farmington | 1356 | Trip Report |
Cambridge Black - Cambridge | 2711 | No Longer Standing /Artifacts |
Cambridge Black - Cambridge | 2790 | No Longer Standing /Artifacts |
Cannon Mountain - Franconia | 4060 | Standing |
Cardigan Mountain - Orange | 3121 | Trip Report |
Carr Mountain - Wentworth | 3470 | No Longer Standing / Artifacts |
Carter Dome - Bean's Purchase | 4843 | No Longer Standing / Artifacts |
Carter Tower - Jefferson | Trip Report | |
Catamount - Pittsfield | 1331 | Trip Report |
Cherry Mountain (Mt. Martha) - Carroll | 3554 | Trip Report |
Cooley Hill - Easton | 2485 | Trip Report |
Craney Hill - Henniker | 1402 | Trip Report |
Crotched Mountain - Francestown | 2055 | Trip Report |
Currier Mt (Pine) - Low & Burbank's Grant | 2790 | No Longer Standing / Artifacts |
Dalton Mt - Dalton | 2145 | Proposed/Highest Point |
Deer Mountain - Berlin/Milan | 2770 | No Longer Standing / Artifacts |
Deer Mountain - Pittsburg | 3005 | Standing |
Devil's Den (Mine Hill) - Auburn | 520 | Trip Report |
Diamond Peaks - 2nd College Grnt | 2071 | No Longer Standing / Proposed |
Dixville Peak - Dixville | 3482 | Trip Report |
East Whitcomb Mountain - Odell | 2515 | Standing |
Federal Hill - Milford | 300 | Trip Report |
Fox Forest (Monroe Hill) - Hillsboro | 1200+ | Trip Report |
Gardner Ridge - Monroe | 2220 | No Longer Standing / Highest Point |
Garrison Hill - Dover | Trip Report | |
Grandview (East Peak) - Woodstock | 2000 | No Longer Standing / Artifacts |
Great Hill - Tamworth | 1270 | Trip Report |
Green Mountain - Effingham | 1907 | Trip Report |
Hyland Hill - Westmoreland | 1510 | Trip Report |
Iron Mountain - Bartlett | 2716 | No Longer Standing / Artifacts |
Jeremy Hill - Pelham | 575 | Trip Report |
Jodrie Hill - Milan | 1702 | Trip Report |
Joe English Hill - New Boston | 1240 | Trip Report |
Kearsarge North (Pequawket) - Bartlett | 3268 | Standing |
Kearsarge South - Warner | 2987 | Trip Report |
Silver Mountain - Lempster | 2165 | Trip Report |
Lonesome Ridge - Berlin | 1695 | No Longer Standing / Artifacts |
Lovewell Mt - Washington | 2470 | Trip Report |
Magalloway Mountain - Pittsburg | 3360 | Trip Report |
Middle Sister - Albany | 3330 | Trip Report |
Milan Hill - Milan | 1737 | Trip Report |
Mill Mountain - Stark | 2500 | No Longer Standing / Artifacts |
Pack Monadnock - (Miller Park) Peterboro | 2288 | Trip Report |
Monadnock - Jaffrey | 3165 | Trip Report |
Moose Mountain - Hanover | 1850 | No Longer Standing / Highest Point |
Mount Agassiz - Bethlehem | 2378 | Trip Report |
Mount Bemis - Lincoln | 3706 | No Longer Standing / Artifacts |
Mount Bond - Lincoln | 4698 | Proposed/Highest Point |
Mount Cabot - Kilkenny | 4080 | No Longer Standing / Artifacts |
Mount Carrigain - Lincoln | 4680 | Standing |
Mount Chocorua - Albany | 3475 | Trip Report |
Mount Dustan - College Grant | 2878 | No Longer Standing / Highest Point |
Mount Garfield - Franconia | 4488 | Trip Report |
Mount Hale - Bethlehem | 4077 | Trip Report |
Mount Israel - Sandwich | 2630 | Trip Report |
Mount Madison - Low & Burbank's Grant | 5363 | No Longer Standing / Highest Point |
Mount Major - Alton | 1786 | Trip Report |
Mount Moosilauke - Benton | 4810 | Trip Report |
Mount Pemigewasset (Indian Head) - Lincoln | 2557 | Trip Report |
Mount Prospect - Lancaster | 2040 | Trip Report |
Mount Rosebrook - Bethlehem | 3007 | Trip Report |
Mount Shaw - Moultonborough | 2990 | Trip Report |
Mount Whiteface - Wonalancet | 4020 | Proposed/Highest Point |
Northwest Crystal - Clarksville | 3230 | No Longer Standing / Proposed |
NW Hancock Spur - Lincoln/Livermore | 4000+ | No Longer Standing / Artifacts |
Oak Hill - Loudon | 920 | Trip Report |
Osceola - Livermore | 4326 | Trip Report |
Pawtuckaway - Nottingham | 908 | Trip Report |
Piermont Mountain - Piermont | 2717 | Trip Report |
Pillsbury Reservation (Unnamed) - Washington | 2057 | No Longer Standing / Artifacts |
Pine Mountain - Gorham | 2440 | Trip Report |
Pitcher Mountain - Stoddard | 2163 | Trip Report |
Red Hill - Moultonborough | 2029 | Trip Report |
Rock Rimmon - Danville/Kingston | 351 | No Longer Standing / Artifacts |
Russell Hill - Brookline | 731 | Trip Report |
Sam's Hill - Charlestown | 1700 | No Longer Standing / Artifacts |
Signal Mountain - Millsfield | 2702 | Standing |
Smarts Mountain - Lyme | 3240 | Trip Report |
Stewart Peak - Warner | 1820 | Trip Report |
Stinson Mountain - Rumney | 2870 | Trip Report |
Stratham Hill - Stratham | 292 | Trip Report |
Sugar Hill - Stewartstown | 2985 | No Longer Standing / Proposed |
Sugarloaf Mountain - Stratford | 3701 | Trip Report |
Teneriffe Mountain - Milton | 1105 | Trip Report |
Uncanoonuc South - Goffstown | 1280 | Trip Report |
W. Royce (Drakes Lk) - Bean's Purchase | 3210 | No Longer Standing / Artifacts |
Warner Hill - Derry | 605 | Trip Report |
West Magalloway - Pittsburg | 2946 | No Longer Standing / Highest Point |
West Russell Mt - Woodstock | 2424 | No Longer Standing / Artifacts |
Wildcat "A" - Bean's Purchase | 4422 | No Longer Standing / Highest Point |
NH Fire Towers
The objective of this list is to visit the site of current/former and proposed fire towers in the state of New Hampshire. There are no rules regarding the method of reaching the location. The only rule is to stand at the site of the current/former or proposed tower. This list is comprised of locations with trails, bushwhacks or may just be a drive up. The list is fluid and is always being updated as new information is obtained. Below is the working list as of 7/31/2020
Subscribe to:
Posts (Atom)
No comments:
Post a Comment