Locke's Hill (1057ft) | |||
Mileage | Date | ||
Trail Name | Total | Completed | |
Quarry Trail | 1.2 | Trip Report | |
Lakeview Trail | 0.7 | Trip Report | |
Mt. Rowe (1680ft) and Gunstock Mountain (2240ft) | |||
Mileage | Date | ||
Trail Name | Total | Completed | |
Mt. Rowe Trail | 1.8 | Trip Report | |
GES Nature Trail | 0.5 | Trip Report | |
Benjamin Weeks Trail | 1.8 | Trip Report | |
Yellow Trail | 0.6 | Trip Report | |
North Spur Trail | 0.2 | Trip Report | |
Ridge Trail | 2.8 | Trip Report | |
Gunstock Mountain Trail | 1.1 | Trip Report | |
Gunstock Winter Short Cut | 0.3 | Trip Report |
|
Brook Trail | 1.7 | Trip Report | |
Saddle Trail | 0.1 | Trip Report |
|
Overlook Trail | 2.0 | Trip Report | |
Round Pond Trail | 3.0 | Trip Report | |
Belknap Mountain (2382ft) | |||
Mileage | Date | ||
Trail Name | Total | Completed | |
Blue Trail | 1.1 | Trip Report | |
Green Trail (Warden's Trail) | 0.8 | Trip Report | |
Red Trail | 0.9 | Trip Report | |
Wayne's Way | 0.1 | Trip Report | |
White Trail | 1.3 | Trip Report | |
East Gilford Trail | 1.9 | Trip Report | |
East Gilford Fire Road | 0.7 | Trip Report | |
Boulder Trail | 0.4 | Trip Report | |
Piper Mountain (2044ft), Whiteface Mountain (1660ft), and Swett Mountain (1535ft) | |||
Mileage | Date | ||
Trail Name | Total | Completed | |
Piper Mountain Trail | 1.3 | Trip Report | |
Old Piper Trail | 0.5 | Trip Report | |
Piper-Round Pond Link | 2.3 | Trip Report | |
Whiteface Mountain Trail | 1.6 | Trip Report | |
Piper-Whiteface Link | 0.8 | Trip Report | |
Vista Trail | 0.4 | Trip Report | |
Swett Mountain Trail | 0.7 | Trip Report | |
Mt. Klem (2001ft), Mt. Mack (1945ft), and Mt. Anna (1660ft) | |||
Mileage | Date | ||
Trail Name | Total | Completed | |
Klem-Mack Loop | 1.6 | Trip Report | |
Klem Summit Spur | 0.1 | Trip Report | |
Round Pond-Mt. Mack Trail | 0.7 | Trip Report | |
Mack Ridge Trail | 1.9 | Trip Report | |
Round Pond Trail (South) | 1.2 | Trip Report | |
Mack-Anna Trail (Belknap Range Trail) | 1.4 | Trip Report | |
Anna-Old Stage Road Link | 1.0 | Trip Report | |
Anna-Goat Pasture Hill Trail | 1.0 | Trip Report | |
Rand Mountain (1883ft), Quarry Mountain (1894ft), and Straightback Mountain (1910ft) | |||
Mileage | Date | ||
Trail Name | Total | Completed | |
Dave Roberts Quarry Trail | 3.3 | Trip Report | |
North Straightback Link | 0.5 | Trip Report | |
Quarry Spur Trail | 0.3 | Trip Report | |
Straightback-Major Link (Belknap Range Trail) | 0.7 | Trip Report | |
Anna-Straightback Link (Belknap Range Trail) | 1.1 | Trip Report | |
Precipice Path | 2.0 | Trip Report | |
Straightback Mountain Trail | 0.9 | Trip Report | |
Blueberry Pasture Trail | 1.2 | Trip Report | |
Mt. Major (1786ft) | |||
Mileage | Date | ||
Trail Name | Total | Completed | |
Brook Trail | 1.7 | Trip Report | |
Mt. Major Trail | 1.5 | Trip Report | |
Boulder Loop Trail | 1.6 | Trip Report | |
Jesus Valley-Beaver Pond Trail | 2.6 | Trip Report | |
Mt. Shannon (1265ft), Goat Pasture Hill (1120ft), and Pine Mountain (1489ft) | |||
Mileage | Date | ||
Trail Name | Total | Completed | |
Mack Ridge Trail (South) | 0.7 | Trip Report | |
Yellow Trail | 1.0 | Trip Report | |
Blue Trail | 1.1 | Trip Report | |
Red Trail (Anna-Goat Pasture Hill Trail South) | 1.8 | Trip Report | |
Mary Jane Morse Greenwood Trail | 0.8 | Trip Report | |
Arlene Frances Morse Trail | 0.7 | Trip Report | |
Robert A. Greenwood Sr. Loop | 0.5 | Trip Report |
Belknap Range
There are 2 patches for hiking in the Belknap Range. One for hiking the 12 summits and one for "redlining" the Range. I have completed both!
Subscribe to:
Posts (Atom)
No comments:
Post a Comment