I have completed this patch. In the table below I have the dates I completed the trail, the Trip Report will be my first visit in most cases for those I have completed multiple times
Peak | Elevation | Date Hiked |
Bald Knob | 1801 | Trip Report |
Black Snout | 2803 | Trip Report |
Mt Shaw | 2990 | Trip Report |
Mt Roberts | 2582 | Trip Report |
Turtleback | 2203 | Trip Report |
Trails | Mileage | |
Bald Knob Cutoff | 1 | Trip Report |
Bald Knob Trail | 0.75 | Trip Report |
Black Snout Trail | 1.7 | Trip Report |
Brook Walk | 0.8 | Trip Report |
Cold Spring Trail | 1.3 | Trip Report |
Faraway Mtn Connector Trail | 0.5 | Trip Report |
Faraway Mtn Trail | 2.9 | Trip Report |
High Ridge Trail | 5.3 | Trip Report |
Lower Bridle Path | 1 | Trip Report |
Mt Roberts Trail | 2.5 | Trip Report |
Oak Ridge Cutoff | 1 | Trip Report |
Oak Ridge Trail | 1.2 | Trip Report |
Pond Trail | 0.5 | Trip Report |
Settlement Trail | 1 | Trip Report |
Shannon Brook Trail | 1.4 | Trip Report |
Turtleback Mtn Trail | 5.3 | Trip Report |
Turtleback Summit Trail | 0.5 | Trip Report |
Upper Bridle Path | 0.75 | Trip Report |
Whitten Trail | 0.2 | Trip Report |
No comments:
Post a Comment