I have visited some of these Fire Towers multiple times. The trip report posted is most always a recount of my first trip.
| Summit | Elevation | Location | Trip Report |
|---|---|---|---|
| Belknap Mountain | 2,382 | Gilford | Trip Report |
| Blue Job Mountain | 1,357 | Farmington | Trip Report |
| Cardigan Mountain | 3,155 | Orange | Trip Report |
| Croydon Mountain | 2,756 | Croydon | *Private |
| Federal Hill | 732 | Milford | Trip Report |
| Green Mountain | 1,884 | Effingham | Trip Report |
| Kearsarge Mountain | 2,930 | Wilmot/Warner | Trip Report |
| Magalloway Mountai | 3,383 | Pittsburg | Trip Report |
| Milan Hill | 1,737 | Milan | Trip Report |
| Pack Monadnock | 2,290 | Peterborough | Trip Report |
| Oak Hill | 990 | Loudon | Trip Report |
| Pawtuckaway South | 885 | Nottingham | Trip Report |
| Pitcher Mountain | 2,153 | Stoddard | Trip Report |
| Mt Prospect | 2,077 | Lancaster | Trip Report |
| Red Hill | 2,030 | Moultonborough | Trip Report |
| Warner Hill | 605 | Derry | Trip Report |

No comments:
Post a Comment